Business Core
| Code | Title | Hours |
|---|---|---|
| ACC-2050 | Financial Accounting | 3 |
| ACC-2150 | Managerial Accounting | 3 |
| BIA-2200 | Business Intelligence | 3 |
| BUS-1001 | Survey of Business (Incoming Freshman Only) | 3 |
| ENT-2031 | Creating Breakthrough Innovations | 3 |
| FIN-4200 | Finance | 3 |
| ECO-2102 | Principles of Microeconomics | 3 |
| MAT-2000 | Statistics | 3 |
| or PSY-2310 | Statistics for the Behavioral Science | |
| MGT-2011 | Contemporary Business Law | 3 |
| MGT-2100 | Principles of Management | 3 |
| MGT-3100 | Business Ethics | 3 |
| MGT-4070 | Capstone: Strategic Management | 3 |
| MKT-2200 | Marketing: From Principles to Digital Practice | 3 |
| Total Hours | 39 | |
